| Quantity | Description | Dimensions/Specifications | Use | Distribution | $/Piece | $/Team | Vendor | Part # |
| 1 | Nylon Rack | 12" long, 24 pitch | Rack and Pinion | Kit | 2.98 | 2.98 | SDP-SI | A 1N12-N24 |
| 1 | Spur Gear | 24 D.P.,24 Teeth, 20° Pressure Angle, Acetal/No insert | Rack and Pinion | Kit | 1.32 | 1.32 | SDP-SI | A 1M 2-Y24024 |
| 1 | Architectural Aluminum Tube (Alloy 6063) Square, 2" x 1", 1/8" Wall | 24"x2"x1", 1/8" Wall | Track | Kit | 7.02 | 7.02 | ALRO | Quote |
| 1 | Aluminum Plate - 1/16" Thick | 12" x 24" x 1/16" | Rack Mount | Kit | 13.22 | 13.22 | ALRO | Quote |
| 1 | Tamiya 72001 Planetary Gearbox Kit | GRs: 4:1, 5:1, 16:1, 20:1, 25:1, 80:1, 100:1, and 400:1 | Drive Rack and Pinion on Main Arm | Kit | 14.25 | 14.25 | Pololu | 70 |
| 1 | Tamiya 70168 Double Gearbox Kit | GRs: 12.7:1, 38:1, 115:1, and 344:1 | Drive Wheels | Kit | 8.75 | 8.75 | Pololu | 114 |
| 2 | Tamiya 72005 6-Speed Gearbox Kit | GRs: 11.6:1, 29.8:1, 76.5:1, 196.7:1, 505.9:1, and 1300.9:1 | Rotate Main Arm | Kit + Trade | 13.25 | 26.50 | Pololu | 74 |
| 5 | Flanged SS Bearing | 1/4" ID, 1/2" OD, 1/8" Thick | Rotating Mounts | Kit + Trade | 5.62 | 28.10 | McMaster | 57155K304 |
| 1 | Aluminum 6061-T6511 Stock | 3"x3"x2" | Motor Mounts 1 and 2 | ALRO | 8.00 | 8.00 | ALRO | ASTM-B221 |
| 1 | 2"x1.5"x1.5" | Rotating Cylinder 1 | 2.00 | 2.00 | ||||
| 1 | 1"x1.5"x1.5" | Rotating Cylinder 2 | 1.00 | 1.00 | ||||
| 1 | 26"x2"x1" | Main Arm | 23.11 | 23.11 | ||||
| 2 | 3"x1.5"x1.25" | Rotating Mounts | 2.50 | 5.00 | ||||
| 1 | 1"x2"x2" | Angled Guide - Front | 1.50 | 1.50 | ||||
| 1 | 1"x1"x1" | Angled Guide - Back | 0.80 | 0.80 | ||||
| 1 | Aluminum Rod, 1/4" Diameter | 1/4" D, 18" L | Front Left Axle, Front Right Axle, Rack and Pinion Axle | Kit | 2.07 | 2.07 | ALRO | Quote |
| 1 | Aluminum Square Tube Stock - 1"x1", 1/8" Wall | 24" x 1" x 1", 1/8 Wall | Front Arm | Kit | 4.71 | 4.71 | ALRO | Quote |
| 1 | Aluminum Plate - 1/16" Thick | 12" x 24" x 1/16" | Baseplate | Kit | 6.28 | 6.28 | ALRO | Quote |
| 1 | Aluminum 90 Degree Angle Stock | 1"x1"x12", 1/4" Thick | Pillow Blocks | Kit | 3.70 | 3.70 | ALRO | Quote |
| 2 | Polypropylene Wheels | 3" Diameter, 1/4" Bore | Front Wheels | Kit | 1.43 | 2.86 | McMaster | 2781T72 |
| 1 | Ball Caster | 3/8" Ball | Back Wheel | Kit | 2.65 | 2.65 | Pololu | 951 |
| 4 | Rubber Bands | #64, 3.5" x 1/2" wide | Traction on Wheels | Crib | 0.03 | 0.12 | McMaster | 12205T83 |
| 1 | Adhesive Velcro | 1.2 pull-apart, 200 cycles, 1"x 0.188"x12" | Attach Power Supply | Crib | 0.10 | 0.10 | McMaster | 94985K816 |
| 1 | Tote Box | 24"x12"x10" | Storage | Kit | 3.75 | 3.75 | Global | WB652956 |
| NA | Sotck Fasteners | screws, washers, bolts, nuts | Fastening | Crib | 0.03 | 0.63 | NA | NA |
| Kit Cost | $ 129.01 | |||||||
| Purchases | $ 41.41 | |||||||
| Total | $ 170.42 | |||||||
| Traded Items: | Tamiya 72005 6-Speed Gearbox | |||||||
| Flanged SS Bearing |
Sunday, December 12, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment